<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Latino Age Wave</title>
	<atom:link href="http://www.saludtoday.com/blog/the-latino-age-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saludtoday.com/blog/the-latino-age-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-latino-age-wave</link>
	<description>Making a Connection to Improve Latino Health</description>
	<lastBuildDate>Fri, 14 Jun 2013 07:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Owen Salassi</title>
		<link>http://www.saludtoday.com/blog/the-latino-age-wave/comment-page-1/#comment-16372</link>
		<dc:creator>Owen Salassi</dc:creator>
		<pubDate>Sun, 28 Aug 2011 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saludtoday.com/blog/?p=1909#comment-16372</guid>
		<description><![CDATA[I like the helpful information you provide in your articles. I will bookmark your weblog and check again here on a daily basis. I am quite certain I’ll learn a lot of new stuff from here! Best of luck for the next!]]></description>
		<content:encoded><![CDATA[<p>I like the helpful information you provide in your articles. I will bookmark your weblog and check again here on a daily basis. I am quite certain I’ll learn a lot of new stuff from here! Best of luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Aging Latino Factor &#124; .</title>
		<link>http://www.saludtoday.com/blog/the-latino-age-wave/comment-page-1/#comment-11174</link>
		<dc:creator>The Aging Latino Factor &#124; .</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.saludtoday.com/blog/?p=1909#comment-11174</guid>
		<description><![CDATA[[...] from the census results and the growth of the Hispanic population is age.  According to the Salud Today Blog, aging Latinos will be a significant social factor in a few years. The Latino population ages 65 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the census results and the growth of the Hispanic population is age.  According to the Salud Today Blog, aging Latinos will be a significant social factor in a few years. The Latino population ages 65 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
